ATOROZ Square Air Diffuser – Model 4‑SAZ
Material: Aluminium
Finish: Powder‑Coated White (RAL 9010 / RAL 9016)
Product Description
The ATOROZ 4‑SAZ Square Air Diffuser is engineered for efficient air distribution in modern HVAC systems. Manufactured from high‑grade aluminium and finished with a durable white powder‑coated surface, it delivers long‑lasting performance, corrosion resistance, and a clean architectural appearance.
Its four‑cone stepped design ensures uniform air throw, low noise, and balanced airflow for both supply and return applications. The removable core allows easy access for cleaning and maintenance, making it ideal for commercial, residential, and industrial installations.
Aluminium Construction — lightweight, corrosion‑resistant, durable
Powder‑Coated Finish — smooth white coating (RAL 9010 / 9016)
Four‑Cone Design — optimized for uniform air distribution
Removable Core — easy cleaning and maintenance
HVAC Compatibility — suitable for supply and return air
Multiple Sizes — fits standard duct openings
Low Noise Operation — aerodynamic profile reduces turbulence
Applications
- Commercial Buildings
- Residential Projects
- Retail & Showrooms
- Industrial Facilities
- Hotels & Offices
Technical Specifications
| Attribute | Details |
|---|---|
| Brand | ATOROZ |
| Model | 4‑SAZ |
| Material | Aluminium |
| Finish | Powder‑Coated White |
| Color Options | RAL 9010, RAL 9016, custom on request |
| Core Type | Removable |
| Application | Supply & Return Air |
| Installation | Ceiling / Wall Mount |
| Compatible Accessories | Volume Control Damper – Recommended |
Available Sizes
| Neck Size (mm) | Face Size (mm) |
|---|---|
| 150 × 150 | 295 × 295 |
| 225 × 225 | 370 × 370 |
| 300 × 300 | 445 × 445 |
| 375 × 375 | 520 × 520 |
| 450 × 450 | 595 × 595 |
Air Flow Rate Table (Typical Performance Data)
Values based on standard 4‑cone aluminium diffuser performance at 2.5 m installation height.
| Neck Size (mm) | Airflow (CFM) | Airflow (m³/h) | Throw (m) | Noise (NC) |
|---|---|---|---|---|
| 150 × 150 | 60 – 120 | 100 – 200 | 1.5 – 2.5 | < NC20 |
| 225 × 225 | 120 – 220 | 200 – 380 | 2.0 – 3.0 | < NC25 |
| 300 × 300 | 220 – 350 | 380 – 600 | 2.5 – 3.5 | < NC25 |
| 375 × 375 | 350 – 550 | 600 – 930 | 3.0 – 4.0 | < NC30 |
| 450 × 450 | 550 – 750 | 930 – 1270 | 3.5 – 4.5 | < NC30 |


